<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://gerrytao.com</loc> 
		<lastmod>2022-03-11T09:02:03+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d92212b3c43a48cedd42bff0087809d63c46a8fe67cf4e45041b5815cf6c55ee/Final_Render-03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7d2a9e2aa7a8113808739a10f1d00d82b537fd52ab0ae5af3b01d0d344892520/Axon2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/727cd0c2c5b7b91df10f3a9312c511118600dd83dfe3bbf8144fa39416e50eae/AXON1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/53ce5f5cfaa0c02357684ad324fba8f7058e23e5c5d2779dd57b4f60fa798dae/Final_Axo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6ceafa1564b17796a547120a79f4b5af69ce1345801d3738c96e5d67be54f047/Final_Render-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/797f1984245a5075e88ff6a441092b152314b60e63e41bf927de5ccd2640b587/Final_Render-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2b2faea48423c9f85989f47eea4e035573988d17563fe61072f72ba5b5c08ce1/201027_Midterm_Elev.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ed14baae0466be7cd66f076febc88a1b0de3484dd2615777af5d84aa432d10d3/Final_Section-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f7cb6c08d59096db66fed0e49c03ac66150fd7613429b1cf54fc295d4823fc84/Final_Section-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d37d903eaee2c5403032a790f04b786222a3fa867fe41ddf9ca044291b964d6b/Final_Diagram_Heterogeneous-Elements.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0ccff145bdfb161378cf44bdfdd8e8d3a0751b7c27e4356629550a7d20677e70/Drawings-06.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6351278253232f2c500615541d53ce97872c2556de33baf966a94085a805b0b3/Final_Axon_RD_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4f6cc88730d5f0e4019894dac9b615970feccbad33ef139d67b371a953245688/Final_Grid_DA_03.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fef9b6e93314639f65474748cc20778c61b06c6cb4b4d62b4561e1d3e0cec6ec/Final_Transport_DA_04.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/58402c2d859a784893898ab2688ebac345536a20aef8ea7dde5f6154c9a3f42a/Titles-Tiles-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2e37a6dde2dc3dc4ca62065075d345d8dee5e59880b8ca58df0c909c621e4bd8/Titles-Tiles-05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0232e6576a5c161c7d04700bd53a84e220b7ccae24a9035ff101d42038f3e2bf/Titles-Tiles-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c9e5372a24f09480b302b9c0e344902a8e26019592276cbb8b079ad04e0e237c/Titles-Tiles-04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7ed8e340b300e48bad42b696c68b96dff08c052f26fcb797286075ce1c24f549/Titles-Tiles-07.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/44c829bb002c7c2de0bed93c0d494daa641b8bf9b4a7f42694e1295bd090fa1b/Titles-Tiles-08.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dc91d0dc89711dda29514ab0d876ddb1171715d1a63abc9ff5d237300d277102/Titles-Tiles-09.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ae71a54d02f8d64b2fd9936fae978c128d3394a69b137ebab1bbb4fd6237b630/Titles-Tiles-10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ae03c6418fc903a192cb4c3ae3646eb32b50d79173c69aa2feb603498d42af37/Titles-Tiles-11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/64fb9d6e91a1578174626d1393992235c85b266c89cf57d2d2e011b27f74ed95/Titles-Tiles-06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/44aeaf016748a98d217dd11283d4d16fe4a3d3666a9ea4192eeef22a8193ef5d/Axon_RD_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f7a27a42d06b006786ff08f20323b23484c26ab1af7c86af282f74080bf551a6/Form_DA_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6acc0ecc1711bac82898f3c2fd477acfd83c8a652dd45b72b038d52f21cb392c/Map_DA_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e9abe008163496c2d794d36ddf15b2bf0b119019b50b412b9b1ebcc692deb02d/MasterPlan_DR_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6e71e99c8f3f32c5c28543b614808e5b3823e7602eef8b33cedb31af08430615/Final_Render_RD_15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2f8a134d0f27f0a3f55016b82ae422ade7660a9e733cc3bf89046aeba70f717f/Final_Render_RD_14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/79dd94e3ac39a1f0a1eabfa8339f311456c0ef82b4b5f4d7a8842065bf443277/Final_Render_RD_13.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6cf1cc1beea95ec6bd8c6c0028cb3bde2a9906276bd8bfa46b0dbc39b5b37b78/Final_Render_RD_12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c4003f964d7995e4f4fff3b29ec39672bf08da2750fa1551d520ff8e49efc2d8/Final_Section_RD_19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9f5969d39d02e984cf025ba24391f9ec495074272426d62edb382507e37e9031/Front_RD_05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/36d08ce1fb96778ad437e552d4e973e9a4626c594f88cd66b0b98b9c9b9d4a78/Inter_RD_06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/28d984d974b871da4a4a74c56af5c4cc73d362ed601e9d8ecd216e9f55359bb9/Axon_RD_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/afbe3e181c3d4a964b546114b422f9c7a6d791be2e39e05c8434fbc5585c02c0/Axon_RD_02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/962feef4c431e146a5116c92739cf670fa0ccb5d8410e18f39970eefb4e568a8/Main-Dan_33.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/05b8f9e983d4ff1829bf556868882fdd8c89622fb54a3530ae19de70bfb8e5ca/Titles-Tiles-04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c6633d8f73fe9662a578da2d609542b6fd1840db501ed93ea28e20727464593f/Titles-Tiles-07.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ed84c35113852b6a6cdfb82eb9efc76e0adb57eb760030dc7654ded03c101181/Titles-Tiles-09.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/67e071e9562045b286d02a4a75d4a5fa9bffc69ed91f0f7a179bece8ec2437ba/Titles-Tiles-10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bfba941b9cf33a369683436b42fd14ffdc9633ddb99a2b55b9a0519aeaf0ca85/08.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b40836ce7eb6556af6d4ff611ac426c356bfd22e975f0ab3e15065a8c36fb573/07.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a940679f7ad49d3956ea51b5c7a983eb3c06c9b38ff1984d3f7debf0e8cb4b3e/Shenzhen-New-Cultural-Center-Competition-Broads_A34.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7060c88187f6994bbfc732d206995a466c337e0b66f80a481ec1f4f976fa29d7/Shenzhen-New-Cultural-Center-Competition-Broads_A33.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6ac900c410153325579e2a1ed4c2232bdd8ba25c573c0a1fcf29cbc1b6ebce9a/4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e32630a3f15636d2acd30827eee069847d625aab06872ffc63b4d48c6b10c5ed/7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2cc3fe86da8ed46ed7529dcf4da9b9b411e7d891e14bbd5d27782551c84b502c/Titles-Tiles-12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c73d6d92f46e80f7fd4a3f89b78bb47174822d7048abbc3e568c2a0b4d19d9ca/DD2021-PDF-9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3e534dade46ab20e6ccb553a112a5150d85a684a985a5fbc09d13f875016a6b1/DD-2021-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ceb307c7ecd6f1cdcb159dd9e07f952e41f775d8fbd1d4f8580eb1aaa9b15790/DD2021-PDF.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/06a26f4b6ca0dd2bdbd9ad6e5002ab737a1e4a1cd43ac34412304430c3303d3b/DD2021-PDF-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/91518930ee441d9bc06ad04e354ff41b6c73806ee97b51b52e8ce7286b4bea91/DD2021-PDF-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d1884fe569c841f2e6a9694aa6423a6b1e9e5b02dc229ee32660a5dfb7c2b350/Final_Axon_RD_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5585aeee2ca922e39476d681ea42936ec80c56fe3638d9bca83c3f218a369272/Final_Section_DR_07_hor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/29df514ed7e587738d0be8189d50932d0221c3dd9259a7053ad88676aefb270d/Final_GroundPlan_DR_05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0f27b21e9eae19bc3ded22b0b1278811ec9ccfddfa59a55ca85344862439db7d/Final_StandardFloor_DR_04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c164dd99708c45f4f330618a8fc37e1eb6793f4e35f18604d028f9762a78d77f/conceptual-drawing-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/57d5d61be74712b6d8c6440affffdc999466bacfff9a1bf3c7e02aec3982e27c/Final_StandardFloor_DR_04.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/710c45188fdeac097a2c6686768f2994a81433be1ebb4e7826c83c04e455376b/Axon_RD_02.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/51f075464937eea20a64a7ec46eb2d37f4a4b4dfe79ed6889f62086b595116ea/Final_Render_RD_12.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/79386af7347bc37ee539bbc24a0796205301cdbf9d34cbf57374e1a2bdf464c2/Final_Render-01.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6730b918223ba748d965a241e9ebce64a61c7a1181e13641cc72c00c4638a9eb/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0f637fcbba0004444402a19484dcd91a9c1d969fe69cadc259732625cc297dd4/Iso_1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c422c6ff259a584325b22f88ccf9e79f9b5f46904f5b55a6b32f2cd2aefdc3e7/Titles-Tiles-08.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f3c3d1b34b15b6ec8a22a12316c8a824d5bd97bb1b240992a3ba2621f9481a20/IMG_30111.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fd4b36ea57e54b3a9a6eda2e4c59eff0eee1b5d291b781758098cb2434cfbde7/part02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/26f467559d23e579b0f511ab4e2fc3568aa857dc85e93f3623dca7cb42b14e67/931BF07A-6FBD-4D8D-B86B-EF6AF5912580IMG_97201.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bd28973ba44e4f9874d1c54de61f128e5c4a1b6c6eb3a95cceada38450d2183a/Titles-Tiles-13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7cf0cf0baedb5086fb2c1755de0bc01227648c006013d09de68a49588d199c9b/PT_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fbf4801e323b518eaa8b604242eff902b85bcd12a1368def53d1de77974eb8ad/Plan_DR_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/62ec48fe14c82fa98238e9efd002ec13789806771e2c7688f4236a4ca1146c89/Top-View_DR_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/87bc3df341dd268270304220f4d142eb217794c37df5502bf2bab2ea098a84f9/_MG_6524.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ead3d49f6d0a59548be3b4abf6beb20a313d51e23cf9a86bfb6cef2ba49e7ca7/_MG_6506.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5290982ef3eade6fbf14171f98aab7f9fb5ae4c41690a31fee9a9453c7a334fa/1GA_Balli_FA19_Tao_Guanyu_LN_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/23fc7a76d85c4f8329cc08ec42d3d903fb34c1a9b9625cf7676d41f80e2960a3/1GA_Balli_FA19_Tao_Guanyu_LN_04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8b7dcb885647bc764a863b655f025d43b840ce8cc703f87df3f2265764f28510/1GA_Balli_FA19_Tao_Guanyu_MD_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4503ae36c8d9026c4d9168655e35cac1e3b6b6e751ddf0e4d0d43ebb7a364060/PT_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a6316cebecd19869e8ffc02d2f13503032d416e727fc65c9bfae78b0ee929c80/PT_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8d004bfee702de27293ef479bde667bf9d7c6f7d75fcdb9495bedb91db50a5a1/1stFloor_DR_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0362b4bdcf41f7fc5a1843ce790810937788db043f781cd3a9237523f3841164/2ndFloor_DR_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/22a8b05937c5b302e4f44bf08a5d2fb4ed659d0023a9c53b43bef84c89cabaa7/VS4100_Project_1_Balli-Au_FA19_Tao_Guanyu_LN_-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5c6ff92730cfaf462dd35383af629a856bba6600c591ed03ce95be8cd780e234/VS4100_Project_1_Balli-Au_FA19_Tao_Guanyu_LN_-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a9c3ef501fa8fb17cba96d99e8572932a2d1ca1ddc7aafb2e8533101469ddd9c/VS4100_Project_1_Balli-Au_FA19_Tao_Guanyu_RN_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8ff60ccbbefcad582883726382ebc03ed11e00c71bb91b8cb76ab2d901e5e7b7/VS4100_Project_1_Balli-Au_FA19_Tao_Guanyu_RN_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/80af2989ced94ea8f78592d624ef94fef5f34e6c87d1ff29b683c34d972f7c3b/200318_Guanyu_Tao_09.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6a588319c62a085b393bdfe3c3ff0eb82fab5f160450c6eeae55481b3631a5e0/200318_Guanyu_Tao_04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2ce6f2434d793ccae5f1f644f66a8c02ea43c85b33f9daca1e855aa88c788538/200318_Guanyu_Tao_08.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/956db6b8f95f698df5d34fdbc28b65d92032aff3b868854362ee2eed32e69c0f/200318_Guanyu_Tao_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/57f14496db96fbf4dcdc99dc97cec9f81fde6574cadab9da9c728f4657e18ebf/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/31d35f7af6f3ddb1724a309aaa224a66f6e275f2801cd25501ec6335cb138c8f/VS2637_Henry_SP21_Guanyu_Tao_RN_3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/00a4f1851f8f0b328b1a8da545cbd37156cc33a31398f70d3d44fd2b14187cb1/VS2637_Henry_SP21_Guanyu_Tao_RN_4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1905fc0a0a5fbaceddb727109955e9be8d8312c94717340c5fb41f4ffe1675ad/Gerry_Tao_Chair.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/625ce527a603cdc65ca552745103dd8cc0c251d062f258fa12f9332a3fd57588/Final_Photo_PT_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/934df42ec53f37faace79227892dbbc1281aa2c679f84e90b3764573aca732d2/233.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/391d5016e422a6f01aaead4215d66c1edeee00b9f603dd49ba0b8c419e9622aa/Final_Photo_PT_04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/256c595c6655b9d40ea4454fe4b4b3f4e5027c3a21cfd91336aa555afac35168/media.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/68303d96c2e1c61bd5dc56c25235db45764db0f9911f78c3ca21b8c9ccf0d185/181003_Tao_Guanyu_WireCutAllThree01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3bd70c1b592d49762691e2fbd4deb52fe6d9ab13f255c53399910675ac260fe0/2_0001.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7aa2c3dc5bbed7acf7bf95be6198e919092b25208e373a1fd6c9d6f7e30c4f6f/1_0081.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/faccf74a5c53f0c705334265e7ab0b1d5deec40c56da409491c93710db730470/DROP_ILLUSTRATOR_TEMPLATE-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9ae99cd28aa9bfe32670a3490129c4561416ab6fbad6b40801c0723988f0cda8/DROP_ILLUSTRATOR_TEMPLATE-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7e8819db5fb8377005918d2aa9bdc8d312c05315cc9e22f2bebe4f41a8e1d0a1/FA20_VSIII_CADI_WEIS_ChrisPennino_GuanyuGerryTao_PROJECT_2_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/70158f01d61c61e793869accaba9235ac0ae63d922d7ae8201dff14efd395731/KNITTING-LINEAR-0-00-00-24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bf83a4f0d0c3125d5633d35219f91ab8b50d1cac3d9ffe2ecd8aa8628924f219/KNITTING-RADIAL---ROTATE-0-00-08-08.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0c2f4bde080eb27c79a6f9e4a09201a62ed32e68f0b49357d2949f7b7207a3ed/MAIN-COMPOSITION-0-00-00-13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a25d57457b4a6509cd9ed122f3cfdd99ec02c6930e54b1f7e7b82e5e0fdde794/DROP_ILLUSTRATOR_TEMPLATE-05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b3550c81ffc7c4b330f20f70ba114252eb4dcd3ebd606bcc4d8f3d86a67fbc6f/DROP_ILLUSTRATOR_TEMPLATE-07.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/183920c74c403ab93615cf95d427b2d18d285202753b558e35d5b8aaf1bdf404/Final_Architectualize_DR_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d48eeb6c0ea9a9167afa2a327f948309ef09936654dc9d5af799215d4072ef53/Final_Axon_DR_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/19f14595a1c0c803a73775ec070d6335dab6536503a593b0aa44dc7e4b9496be/Final_StageSet_09.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7237783cdb3f2685322e71a52be6f8c1d8b215c963d26a79974d8a89792c1232/122-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cb680df59023d9d6c58423f8933603165166083c54ad5351156046a269029e17/123-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b1157886c3c9472e8c55f9adac0f970d68e286887f7a90d080cb86293bb1d01e/121-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a2d968d8d226764c199e98fa8bed0358482dc603141fdc0234500ec2a350a3c8/Adv-Project-Delivery-Images-05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4459a6d30812f227e925e7a55b27581b9ebde26fcb50642a6405e637a7320973/Adv-Project-Delivery-Images-06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/245095093b274e64dcbd6df71adf176d2eb77f84e0cc7b4df892a602971399da/Adv-Project-Delivery-Images-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c45a371e65df03d9ee52e320efb5415e2a6de09f85feb38b886bd766458ee0c8/Adv-Project-Delivery-Images-09.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e94f7e4cd870aac89ad883147d90dbb24bf406c72f5bac4747a9974baa081328/Titles-Tiles-14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/45ab56750da47ff8751c8eec01e1379a79d50f9d25d8902fe8d632a1bf7226a5/Titles-Tiles-15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/18e681d86a39bad8d6d69bddce5f453f9cbd10bcfd45d3272b1c3b137670ccc7/2021_3GA_MichaleRotondi_Gerry_Tao_Drawing_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/20227da34d8a17be3b23827f6379e9bbb3076b5e82dc0720f0030c2b60238363/2021_3GA_MichaleRotondi_Gerry_Tao_Render_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cc5fe456d60725b14aa468a0b0c48cb7df66e8be9dd803d009bcdb0f5712aee0/2021_3GA_MichaleRotondi_Gerry_Tao_Render_05.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ed65f0e8786e341307a03ce98731f5a1557e77f1c3c693e93cad21b0dd3e2c75/2021_3GA_MichaleRotondi_Gerry_Tao_Render_06.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e01f5788053bd15ff2ebae41b399f5238f2a9d6a2e7ee6b413578a62cd4f13cc/2021_3GA_MichaleRotondi_Gerry_Tao_Render_08.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8ad4dcaec99f88006fc91b7a8972ee4ba856b71e43d8ed83af3f02284e852ee6/2021_3GA_MichaleRotondi_Gerry_Tao_Render_04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7827cc7e735fb109e1beba93b887abd3b39116e6cb1fc4ab501aaf2eaef5ba63/Titles-Tiles-06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d7dbd6cfcc181e393e3f2c8cc28fab37c27e76c298382f19fd7d0cc932605a3a/Titles-Tiles-01.png</image:loc>
		</image:image>
		<image:image>
